Sistema de la osteoporosis
Product Description
Sistema espinal posterior de la Tornillo-Barra
| Sistema de Osteoporosis
Tornillo monoaxial de la extensión de $cox
Nombre | Descripción (milímetros) | Código de producto |
Tornillo monoaxial de la extensión de $cox | φ6.0×35 | 0103060035 |
φ6.0×40 | 0103060040 | |
φ6.0×45 | 0103060045 | |
φ6.0×50 | 0103060050 | |
φ6.5×35 | 0103065035 | |
φ6.5×40 | 0103065040 | |
φ6.5×45 | 0103065045 | |
φ6.5×50 | 0103065050 | |
φ7.0×35 | 0103070035 | |
φ7.0×40 | 0103070040 | |
φ7.0×45 | 0103070045 | |
φ7.0×50 | 0103070050 |
Cox Monoaxial Reduction Expansion Screw
Name | Description (mm) | Product Code |
Cox Monoaxial Reduction Expansion Screw | φ6.0×35 | 0104060035 |
φ6.0×40 | 0104060040 | |
φ6.0×45 | 0104060045 | |
φ6.0×50 | 0104060050 | |
φ6.5×35 | 0104065035 | |
φ6.5×40 | 0104065040 | |
φ6.5×45 | 0104065045 | |
φ6.5×50 | 0104065050 | |
φ7.0×35 | 0104070035 | |
φ7.0×40 | 0104070040 | |
φ7.0×45 | 0104070045 | |
φ7.0×50 | 0104070050 |
Cox Monoaxial Bone Cement Screw
Name | Description (mm) | Product Code |
Cox Monoaxial Bone Cement Screw | Φ5.5×35 | 013401100 |
Φ5.5×40 | 013402100 | |
Φ5.5×45 | 013403100 | |
Φ6.0×40 | 013404100 | |
Φ6.0×45 | 013405100 | |
Φ6.0×50 | 013406100 | |
Φ6.5×40 | 013407100 | |
Φ6.5×45 | 013408100 | |
Φ6.5×50 | 013409100 |
Cox Polyaxial Bone Cement Screw
Name | Description (mm) | Product Code |
Cox Polyaxial Bone Cement Screw | Φ5.5×35 | 013501100 |
Φ5.5×40 | 013502100 | |
Φ5.5×45 | 013503100 | |
Φ6.0×40 | 013504100 | |
Φ6.0×45 | 013505100 | |
Φ6.0×50 | 013506100 | |
Φ6.5×40 | 013507100 | |
Φ6.5×45 | 013508100 | |
Φ6.5×50 | 013509100 |